
| LT | Premier | |
| Two-tone Roof | standard | standard |
| LED Rear Fog Lamps | standard | standard |
| LED Headlamps with Daytime Running Lights | standard | standard |
| LED Tail Lamps | standard | standard |
| 18" Alloy Wheels | standard | standard |
| Roof Rack | standard | standard |
| Power folding mirrors | standard | standard |
| Smart Panoramic Sunroof | n/a | standard |
| Tinted Windshield with Light & Rain Sensor | standard | standard |
| Heated Front Windshield | standard | standard |
| LT | Premier | |
| 5 seats with Leatherette Interior and wood finish on dashboard | standard | standard |
| 532 litres of cargo1 capacity and 1,690 litres of cargo1 capacity with 2nd row folded | standard | standard |
| Leather multi-function steering wheel | standard | standard |
| 6-way power driver seat | standard | standard |
| 4-way manual passenger seat | standard | standard |
| Auto AC with front & rear vents | standard | standard |
| LT | Premier | |
| 415kms range (NEDC)4 | standard | standard |
| Single electric motor FWD with 60 kWh lithium battery | standard | standard |
| Front-Wheel Drive | standard | standard |
| Driving Modes: EV Mode & EV Max Mode | standard | standard |
| 201 HP & 310 Nm torque | standard | standard |
| LT | Premier | |
| Regenerative braking to maximize your range with Strong, Normal, and Low modes | standard | standard |
| 15.6" infotainment6 touchscreen with Apple CarPlay®7 and Android Auto™8 | n/a | standard |
| 10.1"infotainment6 touchscreen with Apple CarPlay®7 and Android Auto™8 | standard | n/a |
| 8.8-inch Driver Information Centre | standard | standard |
| 6 Speakers | standard | standard |
| 2 front USB + 2 rear USB (Type A & C) | standard | standard |
| Keyless Entry and Hands Free Start System | standard | standard |
| Power tailgate | n/a | standard |
| LT | Premier | |
| 360 Camera9 | n/a | standard |
| Rear View Camera and Sensors9 | standard | n/a |
| Cruise control9 | standard | n/a |
| Automatic high/ low beam | n/a | standard |
| Pedestrian Alert System9 | standard | standard |
| Tire Pressure Monitoring System9 | standard | standard |
| Theft Deterrent System9 | standard | standard |
| Adaptive Cruise Control & Cruise Control on Curves9 | n/a | standard |
| Automatic Emergency Brake9 | n/a | standard |
| Forward Collision Alert9 | n/a | standard |
| Lane Departure Warning & Assist9 | n/a | standard |
| Intelligent Driving Assist9 | n/a | standard |
| HD Rear View Camera & Sensors9 | n/a | standard |
| 4 Airbags (Front & Side) | standard | standard |
| LT | Premier | |
| A standard 7 kW wall box charger3 is included for a seamless charging experience | standard | standard |
| Level 1: Top up using a portable charger (2.1 kW) for an estimated 25 hours2 | standard | standard |
| Level 2: Use a public or standard home wallbox (6.6 kW) for an estimated 8 hours2 | standard | standard |
| DC Fast Charging compatible: Provides drivers with 75km of range in just 10 minutes (120 kW) or in 45 minutes, receive an 80% charge2 | standard | standard |
| LT | Premier | |
| Glaze Red with Star Twinkle Black Roof10 | standard | standard |
| Dawn Blue with Star Twinkle Black Roof10 | standard | standard |
| Shadow Golden with Star Twinkle Black Roof10 | standard | standard |
| Sandy White with Star Twinkle Black Roof10 | standard | standard |
| Laser Gray with Star Twinkle Black Roof10 | standard | standard |
| Khaki Green with Star Twinkle Black Roof10 | standard | standard |
1. Cargo and load capacity limited by weight and distribution.
2. Charging times are estimates and can vary based on factors such as the charger type, vehicle model, battery condition, environmental conditions, and the current state of charge.
3. The 7kW wall box charger is included with the purchase; however, installation fees are separate and not included. Check with your local dealer for more details on installation and warranty.
4. NEDC-estimated 415 kms EV range on a full charge with FWD. Actual range may vary based on several factors, including temperature, terrain, battery age, and how you use and maintain your vehicle.
5. Whichever comes first. See dealer for details.
6. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
7. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
8. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
9. Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information
10. Additional Cost is applied.


