Heading
Close X
Menu

| LT | RS | |
| Refreshed Design New Exterior & Interior | available | available |
| Enhanced Safety With Advanced Driver Assistance Features1 | available | available |
| 1,120L Maximum Cargo2 Space | available | available |
| 1.5L Turbo Engine | available | available |
| LT | RS | |
| Remote liftgate release | standard | standard |
| Bold Front Fascia Featuring Sculpted Bumpers and Signature Grille | standard | standard |
| Two-tone black roof | n/a | standard |
| 16” Alloy Wheels | standard | n/a |
| 17” Two-tone Alloy Wheels | n/a | standard |
| Halogen headlamps with auto on/off and delayed turn-off | standard | n/a |
| LED Daytime Running Lamps | n/a | standard |
| Rear fog lamps | standard | standard |
| Roof rack | n/a | standard |
| Black rear spoiler with integrated LED brake light | n/a | standard |
| Power folding liftgate | n/a | standard |
| LT | RS | |
| Grey cloth seats | standard | n/a |
| Sports black leatherette seats with Red stitching | n/a | standard |
| Sunroof | n/a | standard |
| 6-way power driver seat | n/a | standard |
| 3.5" Driver Information Center | standard | n/a |
| 7" Driver Information Center | n/a | standard |
| 10.25" infotainment display3 with Apple CarPlay4 and Android5 Auto compatibility | standard | standard |
| Up to 1,120L of available maximum cargo space2 | standard | standard |
| 4 Speakers | standard | n/a |
| 6 Speakers | n/a | standard |
| 4-way Manual driver seat | standard | standard |
| 2 USB ports 1 X Type-A & 1 Type-C front console | standard | standard |
| USB charging port, 1 type-C, located in armrest | standard | standard |
| LT | RS | |
| Rear Park assist | standard | standard |
| Cruise Control1 | standard | standard |
| Rear Vision Camera1 | standard | standard |
| 6 Airbags: Front, side and side curtain airbags for driver and passenger1 | n/a | standard |
| 2 Airbags: Front driver and passenger1 | standard | n/a |
| Automatic Emergency Braking1 | n/a | standard |
| Traffic Jam Assist1 | n/a | standard |
| Lane Keep Assist with Lane Departure Warning1 | n/a | standard |
| Forward Collision Alert1 | n/a | standard |
| Automatic High/Low Beam1 | n/a | standard |
| Intelligent driving assist/1 | n/a | standard |
| Adaptive Cruise Control With Bend Cruise Assist1 | n/a | standard |
| LT | RS | |
| 1.5L Turbo engine (145hp, 255Nm torque) | standard | standard |
| CVT Transmission Control Unit | standard | standard |
| Suspension: McPherson Strut | standard | standard |
| Fuel tank capacity: 45L | standard | standard |
| NEW! Glaze Red body and Black roof |
| NEW! Tiger Blue body and Black roof |
| NEW! Grey body and Black roof |
| NEW! Track Yellow body and Black roof |
| NEW! White body and Black roof |
| NEW! Track Yellow |
| NEW! Star Twinkle Black |
| NEW! Pearl White |
| Grey |
| NEW! Glaze Red |
| NEW! Tiger Blue |


