LS | LT | Z71 | RST | PREMIER | |
High approach fascia (30.8˚ with 18" wheels on LS & LT / 32˚ at 'Normal' ride height, max 34.9˚ at 'Off Road 2' ride height on Z71) | standard | standard | standard | n/a | n/a |
Low Angle Fascia | available | available | n/a | standard | standard |
IntelliBeam: automatic high beam on/off(1) | available | standard | standard | standard | standard |
LED signature Daytime Running Lights (DRLs) | standard | standard | standard | standard | standard |
Mirrors: heated, power-adjustable, power-folding with memory and driver-side auto-dimming features and puddle lamps(2) | n/a | available | available | available | standard |
Passive Entry Passive Start - includes remote start, keyless entry, push button start, passive Lock | standard | standard | standard | standard | standard |
Wheels: 18" bright silver painted aluminum | standard | standard | n/a | n/a | n/a |
Wheels: 20" painted aluminum with machine face and Argent Metallic pockets | n/a | standard | standard | n/a | n/a |
Wheels: 22" polished aluminum, 22" All-Season tires | available | available | n/a | available | standard |
Wheels: 22" Carbon Flash Metallic aluminum with selective machining | available | available | n/a | available | available |
Wheels: 22" two tone, black/machined, 22" All-Season tires | n/a | n/a | n/a | standard | n/a |
LS | LT | Z71 | RST | PREMIER | |
10-speed automatic, electronically controlled with overdrive, includes Traction Select System including tow/hauls | standard | standard | standard | standard | standard |
Automatic stop/start | standard | standard | standard | standard | standard |
Drive mode selector | standard | standard | standard | standard | standard |
Dual exhaust system with dual twin polished stainless steel tips | n/a | n/a | available | standard | standard |
Engine, 5.3L EcoTec3 V8 with Dynamic Fuel Management, direct Injection and Variable Valve Timing, includes aluminum block construction - 355 hp @5600 RPM, 383 lb-ft of torque (518 Nm) @4100 rpm | standard | standard | standard | n/a | standard |
6.2L EcoTec3 V8 with Dynamic Fuel Management, Direct Injection and Variable Valve Timing, includes aluminum block construction 420 hp @ 5600 rpm, 624 Nm of torque @ 4100 rpm, including dual exhaust | n/a | n/a | available | standard | available |
Hill descent control (requires 4WD on LS, LT & Premier) | standard | standard | standard | standard | standard |
Rear-wheel drive system | standard | standard | n/a | n/a | standard |
Rollover sensing disable switch (standard with 4WD models) | standard | standard | standard | standard | standard |
Suspension: Magnetic Ride Control | n/a | n/a | standard | standard | standard |
Four-Corner Air Ride Adaptive Suspension | n/a | n/a | standard | standard | available |
Electronic Limited Slip Differential (Active Reponse 4WD) | n/a | n/a | standard | standard | n/a |
LS | LT | Z71 | RST | PREMIER | |
Airbags, frontal airbags for driver and front outboard passenger; seat-mounted side-impact airbags for driver and front outboard passenger; driver inboard seat-mounted side-impact airbag; headcurtain airbags for all rows in outboard seating positions(3,4) | available | available | standard | standard | standard |
Reverse Automatic Braking(5) (requires available Enhanced Display and Alert Package and Adaptive Cruise Control on Premier) | n/a | n/a | n/a | n/a | available |
Automatic emergency braking(6) | available | standard | standard | standard | standard |
Enhanced automatic emergency braking(6) (Requires Adaptive Cruise control) | n/a | n/a | n/a | n/a | available |
Following distance indicator(6) | available | standard | standard | standard | standard |
Forward collision alert(6) | n/a | standard | standard | standard | standard |
Front outboard passenger sensing system for frontal outboard passenger airbag(7) | standard | standard | standard | standard | standard |
Front pedestrian braking(6) | n/a | available | standard | standard | standard |
HD rear vision camera(6) | standard | standard | n/a | n/a | standard |
HD Surround Vision, includes HD rear vision camera(8,9) | n/a | available | standard | standard | available |
Lane change alert with side blind zone alert(6) | available | standard | standard | standard | standard |
Lane keep assist with Lane departure warning(6) | available | standard | standard | standard | standard |
StabiliTrak, stability control system with brake assist, includes traction control. | standard | standard | standard | standard | standard |
Park assist: front and rear | standard | standard | standard | standard | standard |
Rear cross traffic alert(6) | available | standard | standard | standard | standard |
Rear pedestrian alert(8,9) | n/a | available | standard | standard | available |
Rear seat reminder | standard | standard | standard | standard | standard |
LS | LT | Z71 | RST | PREMIER | |
Adaptive cruise control: with enhanced automatic emergency braking(9) | n/a | n/a | n/a | n/a | available |
Center console: integrated fridge - dedicated compressor, dual mode: 'Mode 1' can attain +5˚C, 'Mode 2' can attain -5˚C10, includes USB ports in center console (requires Safety and Alert package and Bucket seats on LS, requires bucket seats on LT) | available | available | standard | standard | standard |
Head-up display: 15-inch diagonal multi-color display(9) | n/a | n/a | n/a | n/a | available |
Enhanced, configurable, 12.3 inch Driver Information Center screen | n/a | n/a | standard | standard | standard |
Rear camera mirror with washer, auto-dimming with full camera display(9) | n/a | n/a | n/a | n/a | available |
Memory Function: Recalls two presets for power driver seat, outside rearview mirrors, and power tilt and telescopic steering column10 | n/a | available | available | available | standard |
Steering wheels controls, mounted audio, driver information center, cruise control, forward collision alert, following gap button and heated steering wheel (when equipped) | standard | standard | standard | standard | standard |
Wireless charging (Included and only available with center console)(11) | n/a | available | standard | standard | standard |
LS | LT | Z71 | RST | PREMIER | |
Front bucket seats: Includes and only available with center console fridge and two USB ports, SD card receptacle, driver inboard seat-mounted side impact airbag, 4 console mounted cup holders (wireless charging pad included on LT, Z71 and Premier) | available | available | standard | standard | standard |
Gideon/Dark Atmosphere premium cloth seats | standard | standard | n/a | n/a | n/a |
Gideon/Dark Atmosphere leather seats, (driver seat memory function included on LT & Z71) | n/a | available | standard | n/a | n/a |
Jet Black/Victory Red perforated leather seating | n/a | n/a | n/a | standard | n/a |
Maple Sugar/Jet Black perforated leather seating (includes ventilated & heated function) | n/a | n/a | n/a | n/a | standard |
Second-row 60/40 split-folding bench seat, power-release(10) | n/a | available | available | available | standard |
Third-row power-folding 60/40 split-bench seat(10) | n/a | available | available | available | standard |
LS | LT | Z71 | RST | PREMIER | |
Audio system feature, Bose 9-speaker stereo (Included and only available with front bucket seats on LT) | n/a | available | standard | standard | available |
Audio system feature, Bose 10-speaker surround with CenterPoint | n/a | n/a | n/a | n/a | standard |
Chevrolet Infotainment 3 system with 8-inch diagonal color touch-screen, AM/FM stereo, Bluetooth® audio streaming13 for two active devices and wireless Apple CarPlay®14 and wireless Android Auto™15 compatibility | standard | n/a | n/a | n/a | n/a |
Chevrolet Infotainment 3 Premium system(12) with 10.2-inch diagonal HD color touch-screen and Google® builtin,16 AM/FM stereo, Bluetooth audio streaming13 for two active devices, wireless Apple CarPlay®14 and wireless Android Auto™15, compatibility, voice recognition and available In-Vehicle Apps | n/a | standard | standard | standard | standard |
Rear-seat media system: Dual rear seat-mounted 12.6-inch diagonal LCD HD color touch-screens, two 2-channel wireless bluetooth digital headphones, and two HDMI ports on rear of center console; compatible with external Bluetooth headphones | n/a | available | available | n/a | standard |
USB data ports, 2, one type-A and one type-C, located within center console | standard | standard | standard | standard | standard |
LS | LT | Z71 | RST | PREMIER | |
Enhanced Display and Alert Package Includes: - HD Surround Vision - Head-up display - Rear camera mirror with washer - Rear pedestrian alert | n/a | n/a | n/a | n/a | available |
Luxury Package includes:- Memory settings - Outside heated power-adjustable, power-folding, bodycolor mirrors with driver-side autodimming and integrated turn signal indicators - Power tilt and telescopic steering column - Heated front seats - Second row outboard heated seats - Second and third row power 60/40 split-folding bench seats (Includes HD Surround Vision and rear pedestrian detect, requires leather seating on LT) | n/a | available | available | available | n/a |
Max Trailering Package Advanced trailering package and extra-capacity cooling system | n/a | available | standard | standard | standard |
LS | LT | Z71 | RST | PREMIER | |
Black(17) | available | available | available | available | available |
Silver Sage Metallic (17) | available | available | available | available | available |
Radiant Red Tintcoat (18) | available | available | available | available | available |
Sterling Gray Metallic (17) | available | available | available | available | available |
Iridescent Pearl Tricoat (18) | available | available | available | available | available |
Summit White | available | available | available | available | available |
Empire Beige Metallic (17) | available | available | available | available | available |
Midnight Blue Metallic (17) | available | available | available | available | available |
Auburn Metallic (17) | available | available | available | available | available |
Dark Ash Metallic (17) | available | available | available | available | available |
1. Requires available Safety & Alert package on LS.
2. Requires available Luxury Package on LT, and Z71.
3. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint.
4. Included and only available with front bucket seats on LS & LT.
5. Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.
6. Safety features are no substitute for the driver’s responsibility to operate the vehicle in a safe manner. The driver should remain attentive to traffic, surroundings and road conditions at all times. Read the Owner’s Manual for more important safety information.
7. Always use seat belts and the correct child restraint for your child’s age and size, even with airbags. Even in vehicles equipped with the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal airbag. See your vehicle Owner’s Manual and the child safety seat instructions for more safety information.
8. Requires available Luxury Package on LT.
9. Included and only available with Enhanced Display and Alert Package on Premier.
10. Requires available Luxury Package on LT, and Z71.
11. The system wirelessly charges one compatible mobile device. Some phones have built-in wireless charging technology and others require a special adaptor/back cover. To check for phone or other device compatibility, see chevroletarabia.com or consult your carrier.
12. Chevrolet Infotainment System functionality varies by model. Full functionality requires compatible Bluetooth and smartphone, and USB connectivity for some devices.
13. Go to my.chevrolet.com/learnAbout/bluetooth to find out which phones are compatible with the vehicle. Full Bluetooth feature functionality varies by device, model and software version.
14. Vehicle user interface is a product of Apple and its terms and privacy statements apply. Requires compatible iPhone and data plan rates apply. Apple CarPlay, iPhone, Siri and Apple Music are trademarks of Apple Inc., registered in the U.S. and other countries.
15. Vehicle user interface is a product of Google and its terms and privacy statements apply. Requires the Android Auto app on Google Play and a compatible Android smartphone. Data plan rates apply. You can check which smartphones are compatible at g.co/androidauto/requirements.
16. Google built-in services are subject to limitations, and availability may vary by vehicle, infotainment system and location. Certain Google actions and functionalities may require account linking. User terms and privacy statement apply. Google, Google Play and Google Maps are trademarks of Google LLC. Due to global Semi-Conductor supply shortages, GM vehicles may not have some standard features and options. Please check with your local Chevrolet dealer to confirm the vehicle’s specifications prior to purchase. Vehicles not equipped with Automatic Stop/Start will be less fuel efficient.
17. Extra cost.
18.Extra cost. Not available on LS.