Our aim is to provide our customers with the very best cost of maintenance for their vehicles by offering cost efficiencies and the most competitive pricing. In addition to our transparent and competitive cost of scheduled maintenance we also make sure to give our customers other options; menu pricing. Below menu priced items include labor cost.
2022-2020 Silverado HD |
Engine Oil & Filter | SAR 444 |
Transmission Oil & Filter | SAR 862 |
Belt Set | SAR 634 |
Spark Plugs | SAR 587 |
Engine Air Filter | SAR 209 |
Cabin Air Filter | SAR 148 |
Brake Fluid | SAR 289 |
Engine Coolant | SAR 454 |
Front Brake Pad Set | SAR 854 |
Rear Brake Pad Set | SAR 854 |
Front Disc Rotors | SAR 1,579 |
Rear Disc Rotors | SAR 1,477 |
Wiper Blades | SAR 235 |
2019-2016 Silverado HD |
Engine Oil & Filter | SAR 354 |
Transmission Oil & Filter | SAR 768 |
Belt Set | SAR 609 |
Spark Plugs | SAR 630 |
Engine Air Filter | SAR 232 |
Cabin Air Filter | SAR 164 |
Brake Fluid | SAR 219 |
Engine Coolant | SAR 454 |
Front Brake Pad Set | SAR 891 |
Rear Brake Pad Set | SAR 891 |
Front Disc Rotors | SAR 1,579 |
Rear Disc Rotors | SAR 1,709 |
Wiper Blades | SAR 298 |
Silverado HD 2015
MENU PARTS | |
Engine Oil & Filter | SAR 364 |
Transmission Oil & Filter | SAR 768 |
Belt Set | SAR 609 |
Spark Plugs | SAR 605 |
Engine Air Filter | SAR 256 |
Cabin Air Filter | SAR 211 |
Brake Fluid | SAR 293 |
Engine Coolant | SAR 454 |
Front Brake Pad Set | SAR 891 |
Rear Brake Pad Set | SAR 866 |
Front Disc Rotors | SAR 1,508 |
Rear Disc Rotors | SAR 2,061 |
Wiper Blades | SAR 298 |